Description
SINOTRUK HOWO 6×4 MIXER TRUCK | ||
Truck Model | ZZ1257V384JB1/ZZ1257V434JB1/ ZZ1257V3847B1/ZZ1257V4347B1/ZZ1317V326JB1/ZZ1317V3267B1 | |
Truck Brand | SINOTRUK HOWO | |
Front axle | VGD95, 9500kg loading capacity | |
Rear axle | HC16, 2*16000kg loading capacity | |
Dimensions | 9500*2600*4000 | |
Engine | Make | SINOTRUK /WEICHAI |
Model | WP10.340、WP10.380、WP12.400、WP12.430 Man engine |
|
Type | / | |
Fuel type | / | |
Emission Standard | Euro 2 | |
Horse Power | 340HP、380HP、400HP、430HP、>430HP | |
Transmission | Model | Manual/ Automatic transmission |
Type | HW19710/HW19712/HW20716 | |
Steering System | Germany BOSCH Power steering, hydraulic steering with power assistance | |
Brake | service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels |
|
Tyres | 12R22.5、295/80R22.5、315/80R22.5、12.00R20、12.00R24、13R22.5 | |
Fuel Tank | 300L | |
Mixer Body | 6m³、8m³、9m³、10m³、12m³、14m³、16m³ | |
Steel thickness of Carriage | / | |
Hydraulic Lift of Carriage | / | |
Cabin | HW series、V7 series、H77L series、T7H series、TX series C7 series |
Reviews
There are no reviews yet.