Description
| Sinotruk 4*2 115PS Light Truck | |
| Truck Model | ZZ1088D2814C1 |
| Truck Brand | Sinotruk |
| Driving Form | 4*2 |
| Front axle | 2 ton |
| Rear axle | 3.5 ton |
| Gross Vehicle Weight | <=5000 kg |
| Loading capacity | 2~4 ton |
| Wheelbase | 2800mm |
| Gearbox | WLY6T40 / 6 forword&1 reverse |
| Maximum Torque(Nm) | 500-1000Nm |
| Cargo Tank Dimension | 3400X1900X400mm |
| Cargo Tank length | ≤4.2m |
| Frame | 170 |
| Tire | 7.00R16 |
| Fuel tank | 80L |
| Cargo box size | 3400×1900×400mm |
| Cabin | 1880 cabin without sleeper |
| Horsepower | 115ps |
| Fuel Type | Diesel |
| Engine Capacity | < 4L |
| Emission Standard | Euro 2 |









Reviews
There are no reviews yet.