Description
Sinotruk Sitrak 6*4 Tractor Truck | |
Truck Brand | Sinotruk |
Driving Form | 6*4 |
Front axle | HR9 |
Rear axle | MCP16 |
Gross Vehicle Weight | 5001-10000 kg |
Maximum Torque(Nm) | ≥2500Nm |
Load capacity | > 50T |
Emission Standard | Euro 2 |
Size | 6825x2490x3210 |
Fuel Tank Capacity | 300-400L |
Engine | MC11.43-30 430HP |
Engine Brand | Sinotruk |
Horse power | 460 HP |
Engine Capacity | > 8L |
Steering | Left |
Fuel Type | Gasoline |
Driving type | LHD RHD |
Transmission | ZF16S2530T0 |
Tires | 12.00R20/12R22.5 |
Transmission | ZF16S2530T0 |
Reviews
There are no reviews yet.